<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 333,304,647 people on social networks</title>
	<atom:link href="http://www.moojoobee.com/333304647-people-on-social-networks.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.moojoobee.com/333304647-people-on-social-networks.html</link>
	<description>The BIG'er Idea</description>
	<pubDate>Sat, 22 Nov 2008 00:46:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>By: Denis Maddox</title>
		<link>http://www.moojoobee.com/333304647-people-on-social-networks.html#comment-126</link>
		<dc:creator>Denis Maddox</dc:creator>
		<pubDate>Thu, 13 Nov 2008 03:57:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.moojoobee.com/archives/47#comment-126</guid>
		<description>u3hqdlsdwtl6l55z</description>
		<content:encoded><![CDATA[<p>u3hqdlsdwtl6l55z</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren</title>
		<link>http://www.moojoobee.com/333304647-people-on-social-networks.html#comment-27</link>
		<dc:creator>Darren</dc:creator>
		<pubDate>Sat, 22 Mar 2008 14:40:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.moojoobee.com/archives/47#comment-27</guid>
		<description>Patrick &#187; Great site.  And there certainly is potential for a debate when comparing the two.</description>
		<content:encoded><![CDATA[<p>Patrick &raquo; Great site.  And there certainly is potential for a debate when comparing the two.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.moojoobee.com/333304647-people-on-social-networks.html#comment-21</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Tue, 19 Feb 2008 19:20:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.moojoobee.com/archives/47#comment-21</guid>
		<description>I think you bring up a great point about how reliance on social networks has quickly expanded and where even if you take the world population into account (after all there's more than just Americans on the Internet) there's still a significant population of people who actively use Social Networks. While the merits of contact via the Web vs in person can certainly be debated, I see the social networking trend continuing to grow as people are naturally curious about finding out more on other people.  Given how many new sites are popping up and that most people are on two or three different networks, Spock.com allows you to find out more about a person by connecting you to all of the other places where a person is on the Web.</description>
		<content:encoded><![CDATA[<p>I think you bring up a great point about how reliance on social networks has quickly expanded and where even if you take the world population into account (after all there&#8217;s more than just Americans on the Internet) there&#8217;s still a significant population of people who actively use Social Networks. While the merits of contact via the Web vs in person can certainly be debated, I see the social networking trend continuing to grow as people are naturally curious about finding out more on other people.  Given how many new sites are popping up and that most people are on two or three different networks, Spock.com allows you to find out more about a person by connecting you to all of the other places where a person is on the Web.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
